<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 3: Dawn of a new age for data-driven journalism</title>
	<atom:link href="http://www.journalism20.com/blog/2009/07/17/part-3-dawn-of-a-new-age-for-data-driven-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journalism20.com/blog/2009/07/17/part-3-dawn-of-a-new-age-for-data-driven-journalism/</link>
	<description>How to survive and thrive in the digital age</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:37:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Preston</title>
		<link>http://www.journalism20.com/blog/2009/07/17/part-3-dawn-of-a-new-age-for-data-driven-journalism/comment-page-1/#comment-9741</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=577#comment-9741</guid>
		<description>Not sure if you cover this in an earlier post or later in your book, but it strikes me that database-driven reporting works equally well in better serving an audience AND in maximizing reporter efficiency. 

I think the old school newspaper world is still used to the age when getting certain public data was a matter of physically slogging through county record books. Databases available publicly online from *other* organizations can make life as a reporter much easier and, unfortunately or fortunately, remove many of the excuses for not getting more stuff written.</description>
		<content:encoded><![CDATA[<p>Not sure if you cover this in an earlier post or later in your book, but it strikes me that database-driven reporting works equally well in better serving an audience AND in maximizing reporter efficiency. </p>
<p>I think the old school newspaper world is still used to the age when getting certain public data was a matter of physically slogging through county record books. Databases available publicly online from *other* organizations can make life as a reporter much easier and, unfortunately or fortunately, remove many of the excuses for not getting more stuff written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lloyd</title>
		<link>http://www.journalism20.com/blog/2009/07/17/part-3-dawn-of-a-new-age-for-data-driven-journalism/comment-page-1/#comment-9630</link>
		<dc:creator>Tim Lloyd</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=577#comment-9630</guid>
		<description>Interesting post, Mark. This subject has become so relevant in relation to MP&#039;s expenses and the way in which newspapers publish this information online.</description>
		<content:encoded><![CDATA[<p>Interesting post, Mark. This subject has become so relevant in relation to MP&#8217;s expenses and the way in which newspapers publish this information online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Balcerak</title>
		<link>http://www.journalism20.com/blog/2009/07/17/part-3-dawn-of-a-new-age-for-data-driven-journalism/comment-page-1/#comment-9605</link>
		<dc:creator>Paul Balcerak</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=577#comment-9605</guid>
		<description>News is pretty easy to gather, but it takes real work to organize and contextualize it—&lt;em&gt;that&#039;s&lt;/em&gt; value. Whether it can be monetized ... ?</description>
		<content:encoded><![CDATA[<p>News is pretty easy to gather, but it takes real work to organize and contextualize it—<em>that&#8217;s</em> value. Whether it can be monetized &#8230; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
