<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video tells story of the human spirt and goes viral</title>
	<atom:link href="http://www.journalism20.com/blog/2009/05/27/video-tells-story-of-the-human-spirt-and-goes-viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journalism20.com/blog/2009/05/27/video-tells-story-of-the-human-spirt-and-goes-viral/</link>
	<description>How to survive and thrive in the digital age</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:29:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://www.journalism20.com/blog/2009/05/27/video-tells-story-of-the-human-spirt-and-goes-viral/comment-page-1/#comment-7008</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 28 May 2009 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=512#comment-7008</guid>
		<description>Yep, we &lt;a href=&quot;http://www.copress.org/2009/02/03/bridging-the-print-digital-divide-with-qr-codes/&quot; rel=&quot;nofollow&quot;&gt;ran a post too&lt;/a&gt; and they&#039;re just begging for experimentation. You might be able to learn something from &lt;a href=&quot;http://temple-news.com/qr/&quot; rel=&quot;nofollow&quot;&gt;Temple News&#039; experiments&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Yep, we <a href="http://www.copress.org/2009/02/03/bridging-the-print-digital-divide-with-qr-codes/" rel="nofollow">ran a post too</a> and they&#8217;re just begging for experimentation. You might be able to learn something from <a href="http://temple-news.com/qr/" rel="nofollow">Temple News&#8217; experiments</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Briggs</title>
		<link>http://www.journalism20.com/blog/2009/05/27/video-tells-story-of-the-human-spirt-and-goes-viral/comment-page-1/#comment-6989</link>
		<dc:creator>Mark Briggs</dc:creator>
		<pubDate>Wed, 27 May 2009 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=512#comment-6989</guid>
		<description>Great idea. I&#039;ll see what my editor says (after &quot;what&#039;s a QR code?&quot; of course).

And timely. I just saw this today: 

http://www.niemanlab.org/2009/05/qr-code-tool-for-journalists/</description>
		<content:encoded><![CDATA[<p>Great idea. I&#8217;ll see what my editor says (after &#8220;what&#8217;s a QR code?&#8221; of course).</p>
<p>And timely. I just saw this today: </p>
<p><a href="http://www.niemanlab.org/2009/05/qr-code-tool-for-journalists/" rel="nofollow">http://www.niemanlab.org/2009/05/qr-code-tool-for-journalists/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.journalism20.com/blog/2009/05/27/video-tells-story-of-the-human-spirt-and-goes-viral/comment-page-1/#comment-6988</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 27 May 2009 19:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/?p=512#comment-6988</guid>
		<description>An idea for you: embed QR codes in the book so that the readers can access the content you&#039;re referring to :)</description>
		<content:encoded><![CDATA[<p>An idea for you: embed QR codes in the book so that the readers can access the content you&#8217;re referring to <img src='http://www.journalism20.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
