<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A reputation economy is a good model for comments</title>
	<atom:link href="http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/</link>
	<description>How to survive and thrive in the digital age</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:29:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vladislav2</title>
		<link>http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/comment-page-1/#comment-20551</link>
		<dc:creator>Vladislav2</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/#comment-20551</guid>
		<description>&lt;a href=&quot;http://kompmoder.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://kompmoder.ru/&quot; rel=&quot;nofollow&quot;&gt;обновление компьютера&lt;/a&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://kompmoder.ru" rel="nofollow">обновление компьютера</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/comment-page-1/#comment-4979</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/#comment-4979</guid>
		<description>+1 for this post, Mark. Reputation systems have tremendous potential in my opinion, especially when you couple them with semantic understanding of data. If you have your community rating difference responses based on the perceived intellectual value of the response, and mapping contributions in a CRM database, then you&#039;re building a very interesting database of difference people&#039;s expertise.</description>
		<content:encoded><![CDATA[<p>+1 for this post, Mark. Reputation systems have tremendous potential in my opinion, especially when you couple them with semantic understanding of data. If you have your community rating difference responses based on the perceived intellectual value of the response, and mapping contributions in a CRM database, then you&#8217;re building a very interesting database of difference people&#8217;s expertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lloyd</title>
		<link>http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/comment-page-1/#comment-4968</link>
		<dc:creator>Tim Lloyd</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalism20.com/blog/2009/04/20/good-model-for-comments/#comment-4968</guid>
		<description>Great observation. This is definitely the way forward for comments and a great way to engage readers.</description>
		<content:encoded><![CDATA[<p>Great observation. This is definitely the way forward for comments and a great way to engage readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
